In addition to the best trainers in the industry and being a PMI Authorized Training Partner (ATP), we provide exclusive pre-work to help get participants up to speed, as well as our best-selling PMIQ exam simulation tool, which has helped thousands of people pass the PMP exam.
Earning your PMP Certification is a commitment, and that’s why it is valuable. Do you have real-world project management experience that’s led to success? Great—you’ve finished the hardest part. Before you apply, make sure you meet of the following sets of PMP Certification requirements:
— OR —
Topic A: Build a Team
Topic B: Define Team Ground Rules
Topic C: Negotiate Project Agreements
Topic D: Empower Team Members and Stakeholders
Topic E: Train Team Members and Stakeholders
Topic F: Engage and Support Virtual Teams
Topic G: Build Shared Understanding about a Project
| Session | Date | Time (EST) |
|---|---|---|
| Session 1 | Monday, January 5, 2026 | 10:00 AM - 1:00 PM EST |
| Session 2 | Wednesday, January 7, 2026 | 10:00 AM - 1:00 PM EST |
| Session 3 | Friday, January 9, 2026 | 10:00 AM - 1:00 PM EST |
| Session 4 | Monday, January 12, 2026 | 10:00 AM - 1:00 PM EST |
| Session 5 | Wednesday, January 14, 2026 | 10:00 AM - 1:00 PM EST |
| Session 6 | Friday, January 16, 2026 | 10:00 AM - 1:00 PM EST |
| Session 7 | Monday, January 19, 2026 | 10:00 AM - 1:00 PM EST |
| Session 8 | Wednesday, January 21, 2026 | 10:00 AM - 1:00 PM EST |
| Session 9 | Friday, January 23, 2026 | 10:00 AM - 1:00 PM EST |
| Session 10 | Monday, January 26, 2026 | 10:00 AM - 1:00 PM EST |
| Session 11 | Wednesday, January 28, 2026 | 10:00 AM - 1:00 PM EST |
| Session 12 | Friday, January 30, 2026 | 10:00 AM - 1:00 PM EST |
| Session | Date | Time (EST) |
|---|---|---|
| Session 1 | Monday, February 2, 2026 | 10:00 AM - 1:00 PM EST |
| Session 2 | Tuesday, February 3, 2026 | 10:00 AM - 1:00 PM EST |
| Session 3 | Wednesday, February 4, 2026 | 10:00 AM - 1:00 PM EST |
| Session 4 | Thursday, February 5, 2026 | 10:00 AM - 1:00 PM EST |
| Session 5 | Friday, February 6, 2026 | 10:00 AM - 1:00 PM EST |
| Session 6 | Monday, February 9, 2026 | 10:00 AM - 1:00 PM EST |
| Session 7 | Tuesday, February 10, 2026 | 10:00 AM - 1:00 PM EST |
| Session 8 | Wednesday, February 11, 2026 | 10:00 AM - 1:00 PM EST |
| Session 9 | Thursday, February 12, 2026 | 10:00 AM - 1:00 PM EST |
| Session 10 | Friday, February 13, 2026 | 10:00 AM - 1:00 PM EST |
| Session 11 | Monday, February 16, 2026 | 10:00 AM - 1:00 PM EST |
| Session 12 | Tuesday, February 17, 2026 | 10:00 AM - 1:00 PM EST |
| Session | Date | Time (EST) |
|---|---|---|
| Session 1 | Monday, February 23, 2026 | 3:00 AM - 6:30 AM EST |
| Session 2 | Monday, February 23, 2026 | 7:30 AM - 11:00 AM EST |
| Session 3 | Tuesday, February 24, 2026 | 3:00 AM - 6:30 AM EST |
| Session 4 | Tuesday, February 24, 2026 | 7:30 AM - 11:00 AM EST |
| Session 5 | Wednesday, February 25, 2026 | 3:00 AM - 6:30 AM EST |
| Session 6 | Wednesday, February 25, 2026 | 7:30 AM - 11:00 AM EST |
| Session 7 | Thursday, February 26, 2026 | 3:00 AM - 6:30 AM EST |
| Session 8 | Thursday, February 26, 2026 | 7:30 AM - 11:00 AM EST |
| Session 9 | Friday, February 27, 2026 | 3:00 AM - 6:30 AM EST |
| Session 10 | Friday, February 27, 2026 | 7:30 AM - 11:00 AM EST |
| Session | Date | Time (EST & EDT) |
|---|---|---|
| Session 1 | Tuesday, March 3, 2026 | 8:00 AM - 11:00 AM EST |
| Session 2 | Thursday, March 5, 2026 | 8:00 AM - 11:00 AM EST |
| Session 3 | Tuesday, March 10, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 4 | Thursday, March 12, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 5 | Tuesday, March 17, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 6 | Thursday, March 19, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 7 | Tuesday, March 25, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 8 | Thursday, March 26, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 9 | Tuesday, March 31, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 10 | Thursday, April 2, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 11 | Tuesday, April 7, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 12 | Thursday, April 9, 2026 | 8:00 AM - 11:00 AM EDT |
| Session | Date | Time (EDT) |
|---|---|---|
| Session 1 | Monday, April 13, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 2 | Tuesday, April 14, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 3 | Wednesday, April 15, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 4 | Thursday, April 16, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 5 | Friday, April 17, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 6 | Monday, April 20, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 7 | Tuesday, April 21, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 8 | Wednesday, April 22, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 9 | Thursday, April 23, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 10 | Friday, April 24, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 11 | Monday, April 27, 2026 | 1:00 PM - 4:00 PM EDT |
| Session 12 | Tuesday, April 28, 2026 | 1:00 PM - 4:00 PM EDT |
| Session | Date | Time (EDT) |
|---|---|---|
| Session 1 | Monday, May 4, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 2 | Tuesday, May 5, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 3 | Wednesday, May 6, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 4 | Monday, May 11, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 5 | Tuesday, May 12, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 6 | Wednesday, May 13, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 7 | Monday, May 18, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 8 | Tuesday, May 19, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 9 | Wednesday, May 20, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 10 | Tuesday, May 26, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 11 | Wednesday, May 27, 2026 | 8:00 AM - 11:00 AM EDT |
| Session 12 | Thursday, May 28, 2026 | 8:00 AM - 11:00 AM EDT |
| Session | Date | Time (EDT) |
|---|---|---|
| Session 1 | Monday, June 1, 2026 | 3:00 AM - 6:30 AM |
| Session 2 | Monday, June 1, 2026 | 7:30 AM - 11:00 AM |
| Session 3 | Tuesday, June 2, 2026 | 3:00 AM - 6:30 AM |
| Session 4 | Tuesday, June 2, 2026 | 7:30 AM - 11:00 AM |
| Session 5 | Wednesday, June 3, 2026 | 3:00 AM - 6:30 AM |
| Session 6 | Wednesday, June 3, 2026 | 7:30 AM - 11:00 AM |
| Session 7 | Thursday, June 4, 2026 | 3:00 AM - 6:30 AM |
| Session 8 | Thursday, June 4, 2026 | 7:30 AM - 11:00 AM |
| Session 9 | Friday, June 5, 2026 | 3:00 AM - 6:30 AM |
| Session 10 | Friday, June 5, 2026 | 7:30 AM - 11:00 AM |
| Session | Date | Time (EDT) |
|---|---|---|
| Session 1 | Monday, June 1, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 2 | Wednesday, June 3, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 3 | Friday, June 5, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 4 | Monday, June 8, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 5 | Wednesday, June 10, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 6 | Friday, June 12, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 7 | Monday, June 15, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 8 | Wednesday, June 17, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 9 | Friday, June 19, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 10 | Monday, June 22, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 11 | Wednesday, June 24, 2026 | 10:00 AM - 1:00 PM EDT |
| Session 12 | Friday, June 26, 2026 | 10:00 AM - 1:00 PM EDT |
Topic A: Determine Appropriate Project Methodology / Methods and Practices
Topic B: Plan and Manage Scope
Topic C: Plan and Manage Budget and Resources
Topic D: Plan and Manage Schedule
Topic E: Plan and Manage Quality of Products and Deliverables
Topic F: Integrate Project Planning Activities
Topic G: Plan and Manage Procurement
Topic H: Establish Project Governance Structure
Topic I: Plan and Manage Project / Phase Closure
Topic A: Assess and Manage Risks
Topic B: Execute Project to Deliver Business Value
Topic C: Manage Communications
Topic D: Engage Stakeholders
Topic E: Create Project Artifacts
Topic F: Manage Project Changes
Topic G: Manage Project Issues
Topic H: Ensure Knowledge Transfer for Project Continuity
Topic A: Assess and Manage Risks
Topic B: Execute Project to Deliver Business Value
Topic C: Manage Communications
Topic D: Engage Stakeholders
Topic E: Create Project Artifacts
Topic F: Manage Project Changes
Topic G: Manage Project Issues
Topic H: Ensure Knowledge Transfer for Project Continuity
Topic A: Manage Compliance Requirements
Topic B: Evaluate and Deliver Project Benefits and Value
Topic C: Evaluate and Address Internal and External Business Environment Changes
Topic D: Support Organizational Change
Topic E: Employ Continuous Process Improvement
© 2025-2026 International Institute for Learning. All rights reserved.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_1G48TWVF45 | 2 years | This cookie is installed by Google Analytics. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
| Cookie | Duration | Description |
|---|---|---|
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| JOTFORM_SESSION | 1 month | No description available. |
| pum_alm_first_activity | 1 day | No description available. |
| pum_alm_last_activity | 1 day | No description available. |
| userReferer | 1 month | No description available. |