Session | Date | Time (EDT) |
---|---|---|
Session 1 | Sunday, March 16, 2025 | 9:00 PM - 12:00 AM EDT |
Session 2 | Monday, March 17, 2025 | 1:00 AM - 4:00 AM EDT |
Session 3 | Monday, March 17, 2025 | 9:00 PM - 12:00 AM EDT |
Session 4 | Tuesday, March 18, 2025 | 1:00 AM - 4:00 AM EDT |
Session 5 | Tuesday, March 18, 2025 | 9:00 PM - 12:00 AM EDT |
Session 6 | Wednesday, March 19, 2025 | 1:00 AM - 4:00 AM EDT |
Session 7 | Thursday, March 19, 2025 | 9:00 PM - 12:00 AM EDT |
Session 8 | Friday, March 20, 2025 | 1:00 AM - 4:00 AM EDT |
Session 9 | Friday, March 20, 2025 | 9:00 PM - 12:00 AM EDT |
Session 10 | Saturday, March 21, 2025 | 1:00 AM - 4:00 AM EDT |
Session | Date | Time (EDT) |
---|---|---|
Session 1 | Monday, March 24, 2025 | 10:00 AM - 12:00 PM |
Session 2 | Monday, March 24, 2025 | 1:00 PM - 6:00 PM |
Session 3 | Tuesday, March 25, 2025 | 10:00 AM - 12:00 PM |
Session 4 | Tuesday, March 25, 2025 | 1:00 PM - 6:00 PM |
Session 5 | Wednesday, March 26, 2025 | 10:00 AM - 12:00 PM |
Session 6 | Wednesday, March 26, 2025 | 1:00 PM - 6:00 PM |
Session 7 | Thursday, March 27, 2025 | 10:00 AM - 12:00 PM |
Session 8 | Thursday, March 27, 2025 | 1:00 PM - 6:00 PM |
Session 9 | Friday, March 28, 2025 | 10:00 AM - 12:00 PM |
Session 10 | Friday, March 28, 2025 | 1:00 PM - 6:00 PM |
Session | Date | Time (EDT) |
---|---|---|
Session 1 | Wednesday, April 2, 2025 | 9:00 AM - 12:00 PM EDT |
Session 2 | Thursday, April 3, 2025 | 9:00 AM - 12:00 PM EDT |
Session 3 | Friday, April 4, 2025 | 9:00 AM - 12:00 PM EDT |
Session 4 | Monday, April 7, 2025 | 9:00 AM - 12:00 PM EDT |
Session 5 | Tuesday, April 8, 2025 | 9:00 AM - 12:00 PM EDT |
Session 6 | Wednesday, April 9, 2025 | 9:00 AM - 12:00 PM EDT |
Session 7 | Thursday, April 10, 2025 | 9:00 AM - 12:00 PM EDT |
Session 8 | Friday, April 11, 2025 | 9:00 AM - 12:00 PM EDT |
Session 9 | Monday, April 14, 2025 | 9:00 AM - 12:00 PM EDT |
Session 10 | Tuesday, April 15, 2025 | 9:00 AM - 12:00 PM EDT |
Session 11 | Wednesday, April 16, 2025 | 9:00 AM - 12:00 PM EDT |
Session 12 | Thursday, April 17, 2025 | 9:00 AM - 12:00 PM EDT |
Session | Date | Time (EDT) |
---|---|---|
Session 1 | Monday, May 12, 2025 | 10:00 AM - 12:00 PM |
Session 2 | Monday, May 12, 2025 | 1:00 PM - 6:00 PM |
Session 3 | Tuesday, May 13, 2025 | 10:00 AM - 12:00 PM |
Session 4 | Tuesday, May 13, 2025 | 1:00 PM - 6:00 PM |
Session 5 | Wednesday, May 14, 2025 | 10:00 AM - 12:00 PM |
Session 6 | Wednesday, May 14, 2025 | 1:00 PM - 6:00 PM |
Session 7 | Thursday, May 15, 2025 | 10:00 AM - 12:00 PM |
Session 8 | Thursday, May 15, 2025 | 1:00 PM - 6:00 PM |
Session 9 | Friday, May 16, 2025 | : 10:00 AM - 12:00 PM |
Session 10 | Friday, May 16, 2025 | 1:00 PM - 6:00 PM |
Session | Date | Time (EDT) |
---|---|---|
Session 1 | Tuesday, June 3, 2025 | 8:00 AM - 11:00 AM EDT |
Session 2 | Thursday, June 5, 2025 | 8:00 AM - 11:00 AM EDT |
Session 3 | Friday, June 6, 2025 | 8:00 AM - 11:00 AM EDT |
Session 4 | Thursday, June 12, 2025 | 8:00 AM - 11:00 AM EDT |
Session 5 | Friday, June 13, 2025 | 8:00 AM - 11:00 AM EDT |
Session 6 | Tuesday, June 17, 2025 | 8:00 AM - 11:00 AM EDT |
Session 7 | Wednesday, June 18, 2025 | 8:00 AM - 11:00 AM EDT |
Session 8 | Friday, June 20, 2025 | 8:00 AM - 11:00 AM EDT |
Session 9 | Tuesday, June 24, 2025 | 8:00 AM - 11:00 AM EDT |
Session 10 | Thursday, June 26, 2025 | 8:00 AM - 11:00 AM EDT |
Session 11 | Friday, June 27, 2025 | 8:00 AM - 11:00 AM EDT |
Session 12 | Monday, June 30, 2025 | 8:00 AM - 11:00 AM EDT |
Session | Date | Time (EDT) |
---|---|---|
Session 1 | Sunday, July 20, 2025 | 10:00 AM - 12:00 PM |
Session 2 | Sunday, July 20, 2025 | 1:00 PM - 6:00 PM |
Session 3 | Monday, July 21, 2025 | 10:00 AM - 12:00 PM |
Session 4 | Monday, July 21, 2025 | 1:00 PM - 6:00 PM |
Session 5 | Tuesday, July 22, 2025 | 10:00 AM - 12:00 PM |
Session 6 | Tuesday, July 22, 2025 | 1:00 PM - 6:00 PM |
Session 7 | Wednesday, July 23, 2025 | 10:00 AM - 12:00 PM |
Session 8 | Wednesday, July 23, 2025 | 1:00 PM - 6:00 PM |
Session 9 | Thursday, July 24, 2025 | 10:00 AM - 12:00 PM |
Session 10 | Thursday, July 24, 2025 | 1:00 PM - 6:00 PM |
Session | Date | Time (EDT) |
---|---|---|
Session 1 | Tuesday, August 12, 2025 | 1:00 PM - 4:00 PM EDT |
Session 2 | Wednesday, August 13, 2025 | 1:00 PM - 4:00 PM EDT |
Session 3 | Thursday, August 14, 2025 | 1:00 PM - 4:00 PM EDT |
Session 4 | Tuesday, August 19, 2025 | 1:00 PM - 4:00 PM EDT |
Session 5 | Wednesday, August 20, 2025 | 1:00 PM - 4:00 PM EDT |
Session 6 | Thursday, August 21, 2025 | 1:00 PM - 4:00 PM EDT |
Session 7 | Tuesday, August 26, 2025 | 1:00 PM - 4:00 PM EDT |
Session 8 | Wednesday, August 27, 2025 | 1:00 PM - 4:00 PM EDT |
Session 9 | Thursday, August 28, 2025 | 1:00 PM - 4:00 PM EDT |
Session 10 | Tuesday, September 2, 2025 | 1:00 PM - 4:00 PM EDT |
Session 11 | Wednesday, September 3, 2025 | 1:00 PM - 4:00 PM EDT |
Session 11 | Thursday, September 4, 2025 | 1:00 PM - 4:00 PM EDT |
Session | Date | Time (EDT) |
---|---|---|
Session 1 | Monday, October 6, 2025 | 9:00 AM - 12:00 PM |
Session 2 | Wednesday, October 8, 2025 | 9:00 AM - 12:00 PM |
Session 3 | Friday, October 10, 2025 | 9:00 AM - 12:00 PM |
Session 4 | Monday, October 13, 2025 | 9:00 AM - 12:00 PM |
Session 5 | Wednesday, October 15, 2025 | 9:00 AM - 12:00 PM |
Session 6 | Friday, October 17, 2025 | 9:00 AM - 12:00 PM |
Session 7 | Monday, October 20, 2025 | 9:00 AM - 12:00 PM |
Session 8 | Wednesday, October 22, 2025 | 9:00 AM - 12:00 PM |
Session 9 | Friday, October 24, 2025 | 9:00 AM - 12:00 PM |
Session 10 | Monday, October 27, 2025 | 9:00 AM - 12:00 PM |
Session 11 | Wednesday, October 29, 2025 | 9:00 AM - 12:00 PM |
Session 12 | Friday, October 31, 2025 | 9:00 AM - 12:00 PM |
In addition to the best trainers in the industry and being a PMI Authorized Training Partner (ATP), we provide exclusive pre-work to help get participants up to speed, as well as our best-selling PMIQ exam simulation tool, which has helped thousands of people pass the PMP exam.
Earning your PMP Certification is a commitment, and that’s why it is valuable. Do you have real-world project management experience that’s led to success? Great—you’ve finished the hardest part. Before you apply, make sure you meet of the following sets of PMP Certification requirements:
— OR —
Topic A: Build a Team
Topic B: Define Team Ground Rules
Topic C: Negotiate Project Agreements
Topic D: Empower Team Members and Stakeholders
Topic E: Train Team Members and Stakeholders
Topic F: Engage and Support Virtual Teams
Topic G: Build Shared Understanding about a Project
Topic A: Determine Appropriate Project Methodology / Methods and Practices
Topic B: Plan and Manage Scope
Topic C: Plan and Manage Budget and Resources
Topic D: Plan and Manage Schedule
Topic E: Plan and Manage Quality of Products and Deliverables
Topic F: Integrate Project Planning Activities
Topic G: Plan and Manage Procurement
Topic H: Establish Project Governance Structure
Topic I: Plan and Manage Project / Phase Closure
Topic A: Assess and Manage Risks
Topic B: Execute Project to Deliver Business Value
Topic C: Manage Communications
Topic D: Engage Stakeholders
Topic E: Create Project Artifacts
Topic F: Manage Project Changes
Topic G: Manage Project Issues
Topic H: Ensure Knowledge Transfer for Project Continuity
Topic A: Assess and Manage Risks
Topic B: Execute Project to Deliver Business Value
Topic C: Manage Communications
Topic D: Engage Stakeholders
Topic E: Create Project Artifacts
Topic F: Manage Project Changes
Topic G: Manage Project Issues
Topic H: Ensure Knowledge Transfer for Project Continuity
Topic A: Manage Compliance Requirements
Topic B: Evaluate and Deliver Project Benefits and Value
Topic C: Evaluate and Address Internal and External Business Environment Changes
Topic D: Support Organizational Change
Topic E: Employ Continuous Process Improvement
© 2024 International Institute for Learning. All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_1G48TWVF45 | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
JOTFORM_SESSION | 1 month | No description available. |
pum_alm_first_activity | 1 day | No description available. |
pum_alm_last_activity | 1 day | No description available. |
userReferer | 1 month | No description available. |